Lecture 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestial MechanicsRevolution is the movement of the earth in an elliptical orbit around the sun whose average distance is 93 million miles away. The time to travel 1 orbit = 1 year. During this time there are 365.25 rotations of the earth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation is the movement of the earth around an imaginary axis (north and south pole). The rotation is complete in 24 hours producing night and day in non-polar regions. The angle of rotation is toward the East. Thus the sun, moon, and stars rise in the East and set in the West. The rotation also effects wind direction (e.g. easterly trade winds) and ocean currents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt of the Earth (Inclination of the Earth's Axis)The axis of the earth's rotation is inclined 66.5 degrees from the plain of the ecliptic or 23.5 degrees from an imaginary line vertical to it. The angle of inclination of the earth's axis is constant; this is known as the parallelism of the axis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution of Solar EnergyA number of factors affect the distribution of solar energy over the earth and are responsible for night and day and the change in seasons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oblique solar rays deliver less energy at the earth's surface than vertical rays, both because their energy is spread over a larger surface (top), and because they pass through a thicker layer of reflecting and absorbing atmosphere (bottom). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons & DaylengthWithout the inclination of the earth there would be no seasons. Daylength would be exactly 12 hr light and 12 hr dark except at 0º when the sun would always be at the horizon. At Lafayette Indiana the sun would be always 40º from the zenith (directly overhead) at noon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonal time (solstice and equinox) is based on the geometry of the earth in relation to the sun during its yearly revolution. Solstice. The date the sun stands still on its N-S migration. Because of the inclination of the earth's axis the sun at its zenith is directly overhead at 23.5º N on June 21 (the summer solstice) and directly overhead at 23.5º S on December 21 (Winter solstice). Equinox. Refers to date of equal night and day period. This is the date when the sun at noon is directly overhead at the equator (March 21 = vernal equinox in the N hemisphere and September 23 = autumnal equinox in the N hemisphere) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the times of the two equinoxes, then the sun's noon rays are vertical at the equator, the circle of illumination cuts all parallels in half, so that days and nights are equal (12 hr) over the whole earth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the times of the solstices, the sun's vertical noon rays have reached their greatest poleward displacement, 23.5º north or south. The circle of illumination then cuts all parallels except the equator unequally, so that days and nights are unequal in length except at latitude 0º. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The TropicsThe tropic (= turning) is a place where the sun is directly overhead during its N-S migration at the time of the turning. This is 23.5º N and 23.5º S. The names of the tropics (place or band around the earth) is:
Tropic of Capricorn (23.5º S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These names are based on the time of the disappearance of constellations (Cancer = crab; and Capricorn = horned goat) in the heavens in Babylonia (30º N). |
No comments:
Post a Comment